See the table below for the list of ports that the Omnibus GitLab assigns by default:
Component | On by default | Communicates via | Alternative | Connection port |
---|---|---|---|---|
GitLab Rails | Yes | Port | X | 80 or 443 |
GitLab Shell | Yes | Port | X | 22 |
PostgreSQL | Yes | Socket | Port (5432) | X |
Redis | Yes | Socket | Port (6379) | X |
Puma | Yes | Socket | Port (8080) | X |
GitLab Workhorse | Yes | Socket | Port (8181) | X |
NGINX status | Yes | Port | X | 8060 |
Prometheus | Yes | Port | X | 9090 |
Node exporter | Yes | Port | X | 9100 |
Redis exporter | Yes | Port | X | 9121 |
PostgreSQL exporter | Yes | Port | X | 9187 |
PgBouncer exporter | No | Port | X | 9188 |
GitLab Exporter | Yes | Port | X | 9168 |
Sidekiq exporter | Yes | Port | X | 8082 |
Sidekiq health check | No | Port | X | 80921 |
Web exporter | No | Port | X | 8083 |
Geo PostgreSQL | No | Socket | Port (5431) | X |
Redis Sentinel | No | Port | X | 26379 |
Incoming email | No | Port | X | 143 |
Elastic search | No | Port | X | 9200 |
GitLab Pages | No | Port | X | 80 or 443 |
GitLab Registry | No* | Port | X | 80, 443 or 5050 |
GitLab Registry | No | Port | X | 5000 |
LDAP | No | Port | X | Depends on the component configuration |
Kerberos | No | Port | X | 8443 or 8088 |
OmniAuth | Yes | Port | X | Depends on the component configuration |
SMTP | No | Port | X | 465 |
Remote syslog | No | Port | X | 514 |
Mattermost | No | Port | X | 8065 |
Mattermost | No | Port | X | 80 or 443 |
PgBouncer | No | Port | X | 6432 |
Consul | No | Port | X | 8300, 8301(UDP), 8500, 86002 |
Patroni | No | Port | X | 8008 |
GitLab KAS | No | Port | X | 8150 |
Gitaly | No | Port | X | 8075 |
Latest posts by Rajesh Kumar (see all)
- Best AI tools for Software Engineers - November 4, 2024
- Installing Jupyter: Get up and running on your computer - November 2, 2024
- An Introduction of SymOps by SymOps.com - October 30, 2024