Tool | Open Source – Commercial | URL |
CAST | Commercial | www.castsoftware.com |
Sonar | Open Source | www.sonarsource.org |
SLOC | Open Source -> Commercial | http://www.dwheeler.com/sloccount/ |
RSM | Commercial | www.msquaredtechnologies.com |
LocMetrics | Commercial | www.locmetrics.com |
EZ-Metrics | Commercial | http://www.jamesheiresconsulting.com/Products.htm |
Metrixware | Commercial | www.metrixware.com |
Parasoft (Jtest) | Commercial | www.parasoft.com/ |
Squale | Open Source | www.squale.org/ |
KODERS | Commercial | www.koders.com |
PRACTILINE | www.practiline.com | |
POWERSOFTWARE | Commercial | http://www.powersoftware.com/ |
CLOC | Open Source | http://cloc.sourceforge.net/ |
Unified CodeCount (UCC) | Open Source | http://sunset.usc.edu/research/CODECOUNT/ |
Latest posts by Rajesh Kumar (see all)
- Best AI tools for Software Engineers - November 4, 2024
- Installing Jupyter: Get up and running on your computer - November 2, 2024
- An Introduction of SymOps by SymOps.com - October 30, 2024