# | SDLC Problems | Solution |
---|---|---|
1 | SDLC Models & Architecture with Agile, DevOps, SRE & DevSecOps, SOA & Micro services | Concept |
2 | Platform – Operating Systems | Centos/Ubuntu & VirtualBox & Vagrant |
3 | Platform – Cloud | AWS |
4 | Platform – Containers | Docker |
5 | Planning and Designing | Jira & Confulence |
6 | Backend Programming Language | App Dev with Python/Flask with mysql DB |
7 | Source Code Versioning | Git using Github |
8 | Code Analysis & Securing Code (SAST) | SonarQube & Coverity Scan & Snyk |
9 | Build Management | Maven and Gradle |
10 | Package Management | Packer & Artifactory |
11 | Unit Testing & Acceptance Testing & Coverage | Junit & Selenium & Jacoco & Jmeter |
12 | Configuration & Deployment Management | Ansible |
13 | Container Orchestration | Kubernetes & Helm Introduction |
14 | Infrastructure Coding | Terraform |
15 | Continuous Integration | Jenkins |
16 | Infrastructure Monitoring Tool | Datadog |
17 | Log Monitoring Tool | Splunk |
18 | Application Performance Monitoring | NewRelic |
# | SRE Problems | Tools |
---|---|---|
19 | Webserver | Apache HTTP & Nginx |
20 | Multi-cluster Kubernetes orchestration platform | Rancher |
21 | Services mesh Data planes & Control Planes | Envoy & Istio |
22 | Network configurations and Service Discovery | Consul |
23 | Securing Credentials | HashiCorp Vault & AWS Secrets Manager, Azure key vault, AWS KMS, Kubernetes Secrets |
24 | Infrastructure Monitoring Tool | Prometheus with Grafana |
25 | Log Monitoring Tool | Elasticsearch Logstash Kibana(ELK stake) |
26 | Incident Response | PagerDuty & Opsgenie |
27 | Production Env Job scheduler and Run Book Automation | RunDeck |
28 | Application Performance Monitoring | Appdynamics |
I’m a DevOps/SRE/DevSecOps/Cloud Expert passionate about sharing knowledge and experiences. I am working at Cotocus. I blog tech insights at DevOps School, travel stories at Holiday Landmark, stock market tips at Stocks Mantra, health and fitness guidance at My Medic Plus, product reviews at I reviewed , and SEO strategies at Wizbrand.
Please find my social handles as below;
Rajesh Kumar Personal Website
Rajesh Kumar at YOUTUBE
Rajesh Kumar at INSTAGRAM
Rajesh Kumar at X
Rajesh Kumar at FACEBOOK
Rajesh Kumar at LINKEDIN
Rajesh Kumar at PINTEREST
Rajesh Kumar at QUORA
Rajesh Kumar at WIZBRAND