Based on the search results and current trends, here are the top 10 different job profiles in DevOps and their respective salaries in 10 major IT countries:
Top 10 DevOps Job Profiles and Salaries
- DevOps Engineer
- Site Reliability Engineer (SRE)
- Cloud Engineer
- Release Manager
- DevOps Architect
- Automation Engineer
- DevSecOps Engineer
- Platform Engineer
- Infrastructure Engineer
- CI/CD Engineer
Salary Comparison by Country (in USD per year)
Country | DevOps Engineer | SRE | Cloud Engineer | Release Manager | DevOps Architect |
---|---|---|---|---|---|
USA | 134,800 | 124,818 | 130,000 | 143,007 | 150,000 |
UK | 76,165 | 85,000 | 80,000 | 90,000 | 100,000 |
Germany | 70,700 | 75,000 | 72,000 | 80,000 | 90,000 |
Canada | 107,141 | 110,000 | 105,000 | 115,000 | 120,000 |
Australia | 79,000 | 85,000 | 82,000 | 90,000 | 95,000 |
Switzerland | 114,000 | 120,000 | 118,000 | 125,000 | 130,000 |
Netherlands | 74,500 | 80,000 | 76,000 | 85,000 | 90,000 |
Sweden | 63,342 | 68,000 | 65,000 | 70,000 | 75,000 |
India | 22,227 | 25,000 | 23,000 | 28,000 | 30,000 |
Israel | 104,901 | 110,000 | 108,000 | 115,000 | 120,000 |
Note: Salaries are approximate and can vary based on experience, company size, and specific location within each country. The data is based on the search results and may not reflect the most current market conditions as of January 2025.
I’m a DevOps/SRE/DevSecOps/Cloud Expert passionate about sharing knowledge and experiences. I am working at Cotocus. I blog tech insights at DevOps School, travel stories at Holiday Landmark, stock market tips at Stocks Mantra, health and fitness guidance at My Medic Plus, product reviews at I reviewed , and SEO strategies at Wizbrand.
Please find my social handles as below;
Rajesh Kumar Personal Website
Rajesh Kumar at YOUTUBE
Rajesh Kumar at INSTAGRAM
Rajesh Kumar at X
Rajesh Kumar at FACEBOOK
Rajesh Kumar at LINKEDIN
Rajesh Kumar at PINTEREST
Rajesh Kumar at QUORA
Rajesh Kumar at WIZBRAND