- JavaScript (React.js and Node.js)
- Python
- HTML
- CSS
- C++
- TypeScript
- Rust
- Scheme
- Java
- Kotlin
- C#
- Perl
- PHP
- Scala
- Swift
- MATLAB
- SQL
- R Programming Language
- Golang (Go)
- Ruby
Stackoverflow Ranking 2022
JavaScript | 64.96% |
HTML/CSS | 56.07% |
Python | 48.24% |
SQL | 47.08% |
Java | 35.35% |
Node.js | 33.91% |
TypeScript | 30.19% |
C# | 27.86% |
Bash/Shell | 27.13% |
C++ | 24.31% |
PHP | 21.98% |
C | 21.01% |
PowerShell | 10.75% |
Go | 9.55% |
Kotlin | 8.32% |
Rust | 7.03% |
Ruby | 6.75% |
Dart | 6.02% |
Assembly | 5.61% |
Swift | 5.1% |
R | 5.07% |
VBA | 4.66% |
Matlab | 4.66% |
Groovy | 3.01% |
Objective-C | 2.8% |
Scala | 2.6% |
Perl | 2.46% |
Haskell | 2.12% |
Delphi | 2.1% |
Clojure | 1.88% |
Elixir | 1.74% |
LISP | 1.33% |
Julia | 1.29% |
F# | 0.97% |
Erlang | 0.79% |
APL | 0.65% |
Crystal | 0.56% |
COBOL | 0.53% |
Latest posts by Rajesh Kumar (see all)
- What is DevContainer? - December 20, 2024
- Top 10 Website Development Companies in Vadodara - December 20, 2024
- Compare SAST, DAST and RASP & its Tools for DevSecOps - December 19, 2024
I love scratch