TOOLS COVERED | DevOps Concept, DevOps Process, DevOps Tools, DevOps Practice, DevOps Way, Best Practices, using Docker, Jira, Git Advance, SonarQube Essential, Chef Advance OR Puppet Advance, Jenkins Advance. | ||||
---|---|---|---|---|---|
Number of Days | Trainer | Dates | Time | Mode | |
3 Days | Rajesh Kumar | TBD | 10:00 AM to 6:00 PM | Classroom |
Phase | Tools | Days | Coverage Level |
---|---|---|---|
Planning and Project Management | Jira | NA | Essentials for Demo |
Source Code Management | Git using Github | NA | Essentials for Demo |
Source Code Quality Management | SonarQube | NA | Essentials for Demo |
Build Management | Maven | NA | Essentials for Demo |
Container | Docker | NA | Essentials for Demo |
Virtualization | Vagrant | NA | Essentials for Demo |
Configuration Management | Chef | NA | Essentials for Demo |
Repository Management | Nexus | NA | Essentials for Demo |
Continous Integration | Jenkins | NA | Essentials for Demo |
Cloud Platforms | AWS | NA | Essentials for Demo |
Time Table | ||
---|---|---|
Day 1 : Time | Theme | Topics |
09:30 AM - 11:15 AM | Presentation | Understanding the World of DevOps |
11:15 AM - 11:30 M | BREAK | NA |
11:30 AM - 01:00 PM | Presentation & Demo | AWS Essentials |
01:00 PM - 02:00 PM | LUNCH | NA |
02:00 PM - 04:00 PM | Lab | AWS LAB |
04:00 PM - 04:15 PM | BREAK | NA |
04:15 PM - 06:00 PM | Presentation & Demo | AWS Essentials |
Day 2 : Time | Theme | Topics |
09:30 AM - 11:15 AM | Lab | AWS LAB |
11:15 AM - 11:30 M | BREAK | NA |
11:30 AM - 01:00 PM | Presentation & Demo | Jira Essentails |
01:00 PM - 02:00 PM | LUNCH | NA |
02:00 PM - 04:00 PM | Lab | Jira Lab |
04:00 PM - 04:15 PM | BREAK | NA |
04:15 PM - 06:00 PM | Presentation & Demo | Git Essentials |
Day 3 : Time | Theme | Topics |
09:30 AM - 11:15 AM | Lab | Git Lab |
11:15 AM - 11:30 M | BREAK | NA |
11:30 AM - 01:00 PM | Presentation & Demo | Bamboo Essentials |
01:00 PM - 02:00 PM | LUNCH | NA |
02:00 PM - 04:00 PM | Labs | Bamboo Lab |
04:00 PM - 04:15 PM | BREAK | NA |
04:15 PM - 06:00 PM | Presentation & Demo | Demo of CI, CD & DevOps Complete Workflow using all tools |
DevOps integrates developers and operation teams in order to improve
collaboration and productivity by automation infrastructure, automating workflows and
continuously application performance. DevOps helps you deliver the best user experience possible
and benefits your company by increasing the frequency of deployments of your software and
services. DevOps helps to improve performance and quickly release of application. As rapid
delivery of software has become a strategic business asset, progressive IT organizations are
pursuing a DevOps culture, where development and operations teams, systems, and tools work in
lockstep.
By aligning goals and sharing tools and strategies, you can improve velocity and code
quality, allowing you to innovate faster. In this course, we look at the necessity of Devops and
how a DevOps transformation can help focus on value and streamlined delivery of your software.
We will also cover concepts like Automation, tools & technology which play huge roles in DevOps
success.
Abhinav Gupta, Pune
(5.0)The training was very useful and interactive. Rajesh helped develop the confidence of all.
Indrayani, India
(5.0)Rajesh is very good trainer. Rajesh was able to resolve our queries and question effectively. We really liked the hands-on examples covered during this training program.
Ravi Daur , Noida
(5.0)Good training session about basic Implement DevOps Atlassian Products on AWS concepts. Working session were also good, howeverproper query resolution was sometimes missed, maybe due to time constraint.
Sumit Kulkarni, Software Engineer
(5.0)Very well organized training, helped a lot to understand the HTML concept and detailed related to various tools.Very helpful
Vinayakumar, Project Manager, Bangalore
(5.0)Thanks Rajesh, Training was good, Appreciate the knowledge you poses and displayed in the training.
Abhinav Gupta, Pune
(5.0)The training with DevOpsSchool was a good experience. Rajesh was very helping and clear with concepts. The only suggestion is to improve the course content.