TOOLS COVERED | DevOps with Gitlab, Jenkins and Docker | ||||
---|---|---|---|---|---|
Number of Days | Trainer | Dates | Time | Mode | |
2 Days | Rajesh Kumar | TBD | 10:00 AM to 6:00 PM | Classroom |
Phase | Tools | Days | Coverage Level |
---|---|---|---|
Source Code Management | Git | NA | Essentials |
Container Management | Docker | NA | Essentials |
Continous Integration | Jenkins | NA | Essentials |
Conclusion | DevOps, CI, CD Complete Flow | NA | Demo & Lab |
Time Table | ||
---|---|---|
Day 1 : Time | Theme | Topics |
09:30 AM - 11:15 AM | Presentation & Discussion | DevOps Concept and Process |
11:15 AM - 11:30 M | BREAK | NA |
11:30 AM - 01:00 PM | Presentation, Demo & Lab | Git Along with GitLab Essentials |
01:00 PM - 02:00 PM | LUNCH | NA |
02:00 PM - 04:00 PM | Presentation, Demo & Lab | Git Along with GitLab Essentials |
04:00 PM - 04:15 PM | BREAK | NA |
04:15 PM - 06:00 PM | Presentation, Demo & Lab | Jenkins Essentials |
Day 2 : Time | Theme | Topics |
09:30 AM - 11:15 AM | Presentation, Demo & Lab | Jenkins Essentials |
11:15 AM - 11:30 M | BREAK | NA |
11:30 AM - 01:00 PM | Presentation, Demo & Lab | Jenkins Essentials |
01:00 PM - 02:00 PM | LUNCH | NA |
02:00 PM - 04:00 PM | Presentation, Demo & Lab | Docker Essential |
04:00 PM - 04:15 PM | BREAK | NA |
04:15 PM - 06:00 PM | Presentation, Demo & Lab | Docker Essential |
Day 3 : Time | Theme | Topics |
09:30 AM - 11:15 AM | Presentation, Demo & Lab | Docker Essential |
11:15 AM - 11:30 M | BREAK | NA |
11:30 AM - 01:00 PM | Presentation, Demo & Lab | Docker Essential |
01:00 PM - 02:00 PM | LUNCH | NA |
02:00 PM - 04:00 PM | Demo | CI CD Pipeline Using Jenkins, Git, Maven, SonarQube, Junit, Puppet & Jacoco |
04:00 PM - 04:15 PM | BREAK | NA |
04:15 PM - 06:00 PM | Lab | CI CD Pipeline Using Jenkins, Git, Maven, SonarQube, Junit, Puppet & Jacoco |
DevOps integrates developers and operation teams in order to improve collaboration and productivity by automation infrastructure, automating workflows and continuously application performance. DevOps helps you deliver the best user experience possible and benefits your company by increasing the frequency of deployments of your software and services. DevOps helps to improve performance and quickly release of application. As rapid delivery of software has become a strategic business asset, progressive IT organizations are pursuing a DevOps culture, where development and operations teams, systems, and tools work in lockstep. By aligning goals and sharing tools and strategies, you can improve velocity and code quality, allowing you to innovate faster. In this course, we look at the necessity of Devops and how a DevOps transformation can help focus on value and streamlined delivery of your software. We will also cover concepts like Automation, tools & technology which play huge roles in DevOps success.
Abhinav Gupta, Pune
(5.0)The training was very useful and interactive. Rajesh helped develop the confidence of all.
Indrayani, India
(5.0)Rajesh is very good trainer. Rajesh was able to resolve our queries and question effectively. We really liked the hands-on examples covered during this training program.
Ravi Daur , Noida
(5.0)Good training session about basic Classroom - DevOps Training & Workshop concepts. Working session were also good, howeverproper query resolution was sometimes missed, maybe due to time constraint.
Sumit Kulkarni, Software Engineer
(5.0)Very well organized training, helped a lot to understand the HTML concept and detailed related to various tools.Very helpful
Vinayakumar, Project Manager, Bangalore
(5.0)Thanks Rajesh, Training was good, Appreciate the knowledge you poses and displayed in the training.
Abhinav Gupta, Pune
(5.0)The training with DevOpsSchool was a good experience. Rajesh was very helping and clear with concepts. The only suggestion is to improve the course content.