Jenkins Fundamental (Number of Days - 3) | ||
---|---|---|
Day 1 : Time | Theme | Topics |
09:30 AM - 11:15 AM | Presentation, Demo & Lab | Introducing Continuous Integration Process |
11:15 AM - 11:30 M | BREAK | NA |
11:30 AM - 01:00 PM | Presentation, Demo & Lab | Introducing Jenkins |
01:00 PM - 02:00 PM | LUNCH | NA |
02:00 PM - 04:00 PM | Presentation, Demo & Lab | Introducing Jenkins for CI |
04:00 PM - 04:15 PM | BREAK | NA |
04:15 PM - 06:00 PM | Presentation, Demo & Lab | Introducing Jenkins for Developers |
Day 2 : Time | Theme | Topics |
09:30 AM - 11:15 AM | Presentation, Demo & Lab | Introducing Jenkins for Project Management |
11:15 AM - 11:30 M | BREAK | NA |
11:30 AM - 01:00 PM | Presentation, Demo & Lab | Installing and Running Jenkins |
01:00 PM - 02:00 PM | LUNCH | NA |
02:00 PM - 04:00 PM | Presentation, Demo & Lab | Installing and Running Jenkins |
04:00 PM - 04:15 PM | BREAK | NA |
04:15 PM - 06:00 PM | Presentation, Demo & Lab | Configuring Jenkins Jobs |
Day 3 : Time | Theme | Topics |
09:30 AM - 11:15 AM | Presentation, Demo & Lab | Continuous Integration with Jenkins, Git, Maven using Java Based Project |
11:15 AM - 11:30 M | BREAK | NA |
11:30 AM - 01:00 PM | Presentation, Demo & Lab | Configuring Jenkins Jobs using Git, MSBuild and DOT net based projects |
01:00 PM - 02:00 PM | LUNCH | NA |
02:00 PM - 04:00 PM | Presentation, Demo & Lab | Configuring Jenkins Jobs Git, Batch and Windows Based Project |
04:00 PM - 04:15 PM | BREAK | NA |
04:15 PM - 06:00 PM | Presentation, Demo & Lab | Configuring Jenkins Jobs Git, Bash and Linux Based Project |
Jenkins Advanced (Number of Days - 3) | ||
---|---|---|
Day 1 : Time | Theme | Topics |
09:30 AM - 11:15 AM | Presentation, Demo & Lab | Jobs |
11:15 AM - 11:30 M | BREAK | NA |
11:30 AM - 01:00 PM | Presentation, Demo & Lab | Jenkins Plugins |
01:00 PM - 02:00 PM | LUNCH | NA |
02:00 PM - 04:00 PM | Presentation, Demo & Lab | Builds |
04:00 PM - 04:15 PM | BREAK | NA |
04:15 PM - 06:00 PM | Presentation, Demo & Lab | Source Code Management |
Day 2 : Time | Theme | Time |
09:30 AM - 11:15 AM | Presentation, Demo & Lab | Testing |
11:15 AM - 11:30 M | BREAK | NA |
11:30 AM - 01:00 PM | Presentation, Demo & Lab | Artifacts |
01:00 PM - 02:00 PM | LUNCH | NA |
02:00 PM - 04:00 PM | Presentation, Demo & Lab | Notifications |
04:00 PM - 04:15 PM | BREAK | NA |
04:15 PM - 06:00 PM | Presentation, Demo & Lab | Distributed Builds |
Day 3 : Time | Theme | Time |
09:30 AM - 11:15 AM | Presentation, Demo & Lab | CI/CD |
11:15 AM - 11:30 M | BREAK | NA |
11:30 AM - 01:00 PM | Presentation, Demo & Lab | Jenkins Rest API |
01:00 PM - 02:00 PM | LUNCH | NA |
02:00 PM - 04:00 PM | Presentation, Demo & Lab | Security |
04:00 PM - 04:15 PM | BREAK | NA |
04:15 PM - 06:00 PM | Presentation, Demo & Lab | Alerts |
Mastering in Jenkins (Number of Days - 4) | ||
---|---|---|
Day 1 : Time | Theme | Topics |
09:30 AM - 11:15 AM | Presentation, Demo & Lab | Building Continuous Delivery (CD) Pipelines |
11:15 AM - 11:30 M | BREAK | NA |
11:30 AM - 01:00 PM | Presentation, Demo & Lab | Building Continuous Delivery (CD) Pipelines |
01:00 PM - 02:00 PM | LUNCH | NA |
02:00 PM - 04:00 PM | Presentation, Demo & Lab | Upstream and downstream |
04:00 PM - 04:15 PM | BREAK | NA |
04:15 PM - 06:00 PM | Presentation, Demo & Lab | Pipeline (formerly known as “Workflow”) |
Day 2 : Time | Theme | Time |
09:30 AM - 11:15 AM | Presentation, Demo & Lab | Folders |
11:15 AM - 11:30 M | BREAK | NA |
11:30 AM - 01:00 PM | Presentation, Demo & Lab | Folders |
01:00 PM - 02:00 PM | LUNCH | NA |
02:00 PM - 04:00 PM | Presentation, Demo & Lab | Parameters |
04:00 PM - 04:15 PM | BREAK | NA |
04:15 PM - 06:00 PM | Presentation, Demo & Lab | Parameters |
Day 3 : Time | Theme | Time |
09:30 AM - 11:15 AM | Presentation, Demo & Lab | Promotions |
11:15 AM - 11:30 M | BREAK | NA |
11:30 AM - 01:00 PM | Presentation, Demo & Lab | Promotions |
01:00 PM - 02:00 PM | LUNCH | NA |
02:00 PM - 04:00 PM | Presentation, Demo & Lab | Notifications |
04:00 PM - 04:15 PM | BREAK | NA |
04:15 PM - 06:00 PM | Presentation, Demo & Lab | Notifications |
Day 4 : Time | Theme | Time |
09:30 AM - 11:15 AM | Presentation, Demo & Lab | Pipeline Multibranch and Repository Scanning |
11:15 AM - 11:30 M | BREAK | NA |
11:30 AM - 01:00 PM | Presentation, Demo & Lab | Pipeline Multibranch and Repository Scanning |
01:00 PM - 02:00 PM | LUNCH | NA |
02:00 PM - 04:00 PM | Presentation, Demo & Lab | CD-as-Code Best Practices |
04:00 PM - 04:15 PM | BREAK | NA |
04:15 PM - 06:00 PM | Presentation, Demo & Lab | CD-as-Code Best Practices |
Abhinav Gupta, Pune
(5.0)The training was very useful and interactive. Rajesh helped develop the confidence of all.
Indrayani, India
(5.0)Rajesh is very good trainer. Rajesh was able to resolve our queries and question effectively. We really liked the hands-on examples covered during this training program.
Ravi Daur , Noida
(5.0)Good training session about basic Flutter concepts. Working session were also good, howeverproper query resolution was sometimes missed, maybe due to time constraint.
Sumit Kulkarni, Software Engineer
(5.0)Very well organized training, helped a lot to understand the HTML concept and detailed related to various tools.Very helpful
Vinayakumar, Project Manager, Bangalore
(5.0)Thanks Rajesh, Training was good, Appreciate the knowledge you poses and displayed in the training.
Abhinav Gupta, Pune
(5.0)The training with DevOpsSchool was a good experience. Rajesh was very helping and clear with concepts. The only suggestion is to improve the course content.