Java is a general-purpose computer-programming language that is concurrent, class-based, object-oriented, and specifically designed to have as few implementation dependencies as possible.
Read More..START | ⇨ | Understanding Software Development Life Cycle |
Planning and Requirement Gathering | ⇨ | JIRA Or Trello Or Servicenow |
Programming | ⇨ | Java |
Versioning | ⇨ | |
Code Analysis | ⇨ | SonarQube or Fortify |
Build Management | ⇨ | Maven or Gradle |
Unit Testing | ⇨ | Junit |
Packaging Management | ⇨ | Jar Or War Or Ear |
Repository Management | ⇨ |
|
Development to QA, Staging, Preprod - Existing Server | ⇨ |
|
Deployment to QA, Staging, Preprod - Container | ⇨ | Docker |
Acceptance Testing | ⇨ |
|
Code Coverage | ⇨ | Jacoco or Cobertura |
Continuous Integration | ⇨ | Jenkins or Spinnaker Or Jenkins x Or Bamboo Or Teamcity Or Travis |
Deployment to Production - Existing Server | ⇨ | |
Deployment to Production - Container | ⇨ | Kubernetes |
Infrastructure Monitoring | ⇨ | Nagios or Zabbix or New Relic Infrastructure or Datadog |
Log Monitoring | ⇨ | Splunk or ELBK |
Performance Monitoring | ⇨ | New Relic or Appdynamics |
Security | ⇨ | Appscan or SonarQube or Fortify |
Physical Server | ⇨ | WINDOWS or RHEL or UBUNTU or MAC |
Virtualization Private | ⇨ | Vmware or Vagrant |
Virtualization Public | ⇨ | AWS or Azure or Google Cloud |
Containers | ⇨ | Docker or Kubernetes or Swarm or Docker EE |
.NET Framework is a software framework developed by Microsoft that runs primarily on Microsoft Windows. It includes a large class library named Framework Class Library and provides language interoperability across several programming languages.
Read More..START | ⇨ | Understanding Software Development Life Cycle |
Planning and Requirement Gathering | ⇨ | JIRA Or Trello Or Servicenow |
Programming | ⇨ | DotNet |
Versioning | ⇨ | |
Code Analysis | ⇨ | SonarQube or Fortify |
Build Management | ⇨ | MsBuild |
Unit Testing | ⇨ | Nunit |
Packaging Management | ⇨ | MSI Or EXE |
Repository Management | ⇨ |
|
Development to QA, Staging, Preprod - Existing Server | ⇨ |
|
Deployment to QA, Staging, Preprod - Container | ⇨ | Docker |
Acceptance Testing | ⇨ |
|
Code Coverage | ⇨ | DotCover or NCover |
Continuous Integration | ⇨ | Jenkins or Spinnaker Or Jenkins x Or Bamboo Or Teamcity Or Travis |
Deployment to Production - Existing Server | ⇨ |
|
Deployment to Production - Container | ⇨ | Kubernetes |
Infrastructure Monitoring | ⇨ | Nagios or Zabbix or New Relic Infrastructure or Datadog |
Log Monitoring | ⇨ | Splunk or ELBK |
Performance Monitoring | ⇨ | New Relic or Appdynamics |
Security | ⇨ | Appscan or SonarQube or Fortify |
Physical Server | ⇨ | WINDOWS or RHEL or UBUNTU or MAC |
Virtualization Private | ⇨ | Vmware or Vagrant |
Virtualization Public | ⇨ | AWS or Azure or Google Cloud |
Containers | ⇨ | Docker or Kubernetes or Swarm or Docker EE |
Python is an interpreted high-level programming language for general-purpose programming. Created by Guido van Rossum and first released in 1991, Python has a design philosophy that emphasizes code readability, notably using significant whitespace.
Read More..START | ⇨ | Understanding Software Development Life Cycle |
Planning and Requirement Gathering | ⇨ | JIRA Or Trello Or Servicenow |
Programming | ⇨ | Python |
Versioning | ⇨ | |
Code Analysis | ⇨ | SonarQube or Fortify |
Build Management | ⇨ | PyBuilder |
Unit Testing | ⇨ | Unittest |
Packaging Management | ⇨ | |
Repository Management | ⇨ |
|
Development to QA, Staging, Preprod - Existing Server | ⇨ |
|
Deployment to QA, Staging, Preprod - Container | ⇨ | Docker |
Acceptance Testing | ⇨ |
|
Code Coverage | ⇨ | Coverage |
Continuous Integration | ⇨ | Jenkins or Spinnaker Or Jenkins x Or Bamboo Or Teamcity Or Travis |
Deployment to Production - Existing Server | ⇨ |
|
Deployment to Production - Container | ⇨ | Kubernetes |
Infrastructure Monitoring | ⇨ | Nagios or Zabbix or New Relic Infrastructure or Datadog |
Log Monitoring | ⇨ | Splunk or ELBK |
Performance Monitoring | ⇨ | New Relic or Appdynamics |
Security | ⇨ | Appscan or SonarQube or Fortify |
Physical Server | ⇨ | WINDOWS or RHEL or UBUNTU or MAC |
Virtualization Private | ⇨ | Vmware or Vagrant |
Virtualization Public | ⇨ | AWS or Azure or Google Cloud |
Containers | ⇨ | Docker or Kubernetes or Swarm or Docker EE |
Ruby is a dynamic, interpreted, reflective, object-oriented, general-purpose programming language. It was designed and developed in the mid-1990s by Yukihiro "Matz" Matsumoto in Japan.
Read More..START | ⇨ | Understanding Software Development Life Cycle |
Planning and Requirement Gathering | ⇨ | JIRA Or Trello Or Servicenow |
Programming | ⇨ | Ruby |
Versioning | ⇨ | |
Code Analysis | ⇨ | SonarQube or Fortify |
Build Management | ⇨ | Rake |
Unit Testing | ⇨ | Rspec |
Packaging Management | ⇨ | |
Repository Management | ⇨ |
|
Development to QA, Staging, Preprod - Existing Server | ⇨ |
|
Deployment to QA, Staging, Preprod - Container | ⇨ | Docker |
Acceptance Testing | ⇨ |
|
Code Coverage | ⇨ | Rspec |
Continuous Integration | ⇨ | Jenkins or Spinnaker Or Jenkins x Or Bamboo Or Teamcity Or Travis |
Deployment to Production - Existing Server | ⇨ |
|
Deployment to Production - Container | ⇨ | Kubernetes |
Infrastructure Monitoring | ⇨ | Nagios or Zabbix or New Relic Infrastructure or Datadog |
Log Monitoring | ⇨ | Splunk or ELBK |
Performance Monitoring | ⇨ | New Relic or Appdynamics |
Security | ⇨ | Appscan or SonarQube or Fortify |
Physical Server | ⇨ | WINDOWS or RHEL or UBUNTU or MAC |
Virtualization Private | ⇨ | Vmware or Vagrant |
Virtualization Public | ⇨ | AWS or Azure or Google Cloud |
Containers | ⇨ | Docker or Kubernetes or Swarm or Docker EE |
Node.js is an open-source, cross-platform JavaScript run-time environment that executes JavaScript code server-side.
Read More..START | ⇨ | Understanding Software Development Life Cycle |
Planning and Requirement Gathering | ⇨ | JIRA Or Trello Or Servicenow |
Programming | ⇨ | Node |
Versioning | ⇨ | |
Code Analysis | ⇨ | SonarQube or Fortify |
Build Management | ⇨ | Grunt |
Unit Testing | ⇨ | Mocha |
Packaging Management | ⇨ | |
Repository Management | ⇨ |
|
Development to QA, Staging, Preprod - Existing Server | ⇨ |
|
Deployment to QA, Staging, Preprod - Container | ⇨ | Docker |
Acceptance Testing | ⇨ |
|
Code Coverage | ⇨ | Mocha |
Continuous Integration | ⇨ | Jenkins or Spinnaker Or Jenkins x Or Bamboo Or Teamcity Or Travis |
Deployment to Production - Existing Server | ⇨ |
|
Deployment to Production - Container | ⇨ | Kubernetes |
Infrastructure Monitoring | ⇨ | Nagios or Zabbix or New Relic Infrastructure or Datadog |
Log Monitoring | ⇨ | Splunk or ELBK |
Performance Monitoring | ⇨ | New Relic or Appdynamics |
Security | ⇨ | Appscan or SonarQube or Fortify |
Physical Server | ⇨ | WINDOWS or RHEL or UBUNTU or MAC |
Virtualization Private | ⇨ | Vmware or Vagrant |
Virtualization Public | ⇨ | AWS or Azure or Google Cloud |
Containers | ⇨ | Docker or Kubernetes or Swarm or Docker EE |
Android software development is the process by which new applications are created for the devices running the Android operating system.
Read More..START | ⇨ | Understanding Software Development Life Cycle |
Planning and Requirement Gathering | ⇨ | JIRA/Confluence Or Trello Or Servicenow |
Programming | ⇨ | HTML5 / JavaScript / Objective-C |
Versioning | ⇨ | |
Code Analysis | ⇨ | SonarQube or Fortify or Android Studio |
Build Management | ⇨ | Gradle |
Unit Testing | ⇨ | Android Testing Support Library Or Robolectric |
Packaging Management | ⇨ | Android SDK / Ionic |
Repository Management | ⇨ |
|
Development to QA, Staging, Preprod - Existing Server | ⇨ |
|
Deployment to QA, Staging, Preprod - Container | ⇨ | Docker |
Acceptance Testing | ⇨ |
Note - Android Testing Support Library by Google which comprises of AndroidJUnitRunner, Espresso, and UI Automator. |
Code Coverage | ⇨ | Android Studio Or Xcode LLVM |
Continuous Integration | ⇨ | Jenkins or Spinnaker Or Jenkins x Or Bamboo Or Teamcity Or Travis |
Deployment to Production - Existing Server | ⇨ |
|
Deployment to Production - Container | ⇨ | Kubernetes |
Infrastructure Monitoring | ⇨ | Nagios or Zabbix or New Relic Infrastructure or Datadog |
Log Monitoring | ⇨ | Splunk or ELBK |
Performance Monitoring | ⇨ | New Relic or Appdynamics |
Security | ⇨ | Appscan or SonarQube or Fortify |
Physical Server | ⇨ | WINDOWS or RHEL or UBUNTU or MAC |
Virtualization Private | ⇨ | Vmware or Vagrant |
Virtualization Public | ⇨ | AWS or Azure or Google Cloud |
Containers | ⇨ | Docker or Kubernetes or Swarm or Docker EE |